Access to the tournament organizer dashboard, up to 128 participants per tournament, all games and formats available, unlimited referee and admin permission.
Organizer software
| Free | Pro | Site | API | Platform |
All games and platforms | |||||
Maximum size per tournament | 128 | 4096 | 4096 | 4096 | 4096 |
Number of referees | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Permission management | |||||
All tournament formats | |||||
Duel & FFA match formats | |||||
Registration management | |||||
Participant data export | |||||
Basic custom fields | |||||
Advanced custom fields | |||||
Registration data export | |||||
Competition circuit management | |||||
Competition circuit rankings |
Presentation
| Free | Pro | Site | API | Platform |
Tournament public space | |||||
Live streams & VODs display | |||||
Toornament TV | |||||
Competition circuit public space | |||||
Sponsors display | |||||
Basic widget embeds |
Website builder
| Free | Pro | Site | API | Platform |
White label competition website | |||||
Custom domain name | |||||
Desktop/mobile support | |||||
Automated competition data update | |||||
White-label platform | |||||
White label player experience | |||||
Website design creation | On demand | On demand |
Platform
| Free | Pro | Site | API | Platform |
Platform player account system | |||||
Player account custom fields | |||||
Team management | |||||
Player and team profile pages | |||||
Player notification system | |||||
Platform game management |
API
| Free | Pro | Site | API | Platform |
White label integration | |||||
Consultation of tournament data | |||||
Automate tournament creation | |||||
Third party integration | |||||
Custom registration process | |||||
API usage | Custom | ||||
Developer documentation |
Privacy and Security
| Free | Pro | Site | API | Platform |
Competition data ownership | |||||
GDPR Compliance | |||||
Two-factor authentication | |||||
Independent database |
Support
| Free | Pro | Site | API | Platform |
Organizer knowledge base | |||||
Discord & live chat | |||||
Voice call | |||||
Onboarding | |||||
Training | On demand | On demand | On demand | ||
Consulting | On demand | On demand |