Organization Details | Free | Starter | Tourney | Coming in 2022 | Coming in 2022 |
All games and platforms | |||||
10 supported competition formats | |||||
Multiple stages management | |||||
Seeding management | |||||
Advanced match formats | |||||
Extensive selection of tiebreakers | |||||
Admin permission management | |||||
Global operations | |||||
Multi-language: English, French, German, Spanish, Brazilian Portuguese, Polish | |||||
Circuit and season management |
Participation Details | Free | Starter | Tourney | Coming in 2022 | Coming in 2022 |
Maximum tournament size | 128 | 4096 | 4096 | 4096 | 4096 |
Registration management | |||||
Standard custom fields | |||||
Registration data ownership | |||||
Match reporting by participants | |||||
Tournament check-in | |||||
Marketing custom fields | |||||
Registration export | |||||
Player profiles and team management |
Presentation Details | Free | Starter | Tourney | Coming in 2022 | Coming in 2022 |
Tournament public pages | |||||
Participant public pages | |||||
Live stream & VOD public pages | |||||
Toornament TV | |||||
Sponsors integration on public pages | |||||
White label website with custom domain |
Custom integration Details | Free | Starter | Tourney | Coming in 2022 | Coming in 2022 |
Widgets powered by Toornament | |||||
White label widgets | |||||
Tournament API access | |||||
Circuit API access | |||||
Platform API access | |||||
White label competition platform |
Support | Free | Starter | Tourney | Coming in 2022 | Coming in 2022 |
Organizer knowledge base | |||||
Developer documentation | |||||
Discord community server | |||||
Voice call | |||||
Onboarding | |||||
Consulting |